(1127100434)[Sun Sep 18 20:27:14 2005] Logging to 'logs/Neriak/eq2log_Ogrebears.txt' is now *ON*
(1127100453)[Sun Sep 18 20:27:33 2005] Your location is 147.76, -6.64, -98.40.  Your orientation is 71.45, 0.00, 0.00
(1127100454)[Sun Sep 18 20:27:34 2005] Your location is 147.19, -6.90, -98.44.  Your orientation is 71.45, 0.00, 0.00
(1127100454)[Sun Sep 18 20:27:34 2005] Your location is 146.86, -6.70, -98.54.  Your orientation is 71.45, 0.00, 0.00
(1127100454)[Sun Sep 18 20:27:34 2005] Your location is 146.51, -6.78, -98.59.  Your orientation is 71.45, 0.00, 0.00
(1127100454)[Sun Sep 18 20:27:34 2005] Your location is 145.74, -6.44, -98.73.  Your orientation is 71.45, 0.00, 0.00
(1127100454)[Sun Sep 18 20:27:34 2005] Your location is 145.49, -6.48, -98.74.  Your orientation is 71.45, 0.00, 0.00
(1127100454)[Sun Sep 18 20:27:34 2005] Your location is 144.75, -6.92, -98.70.  Your orientation is 77.19, 0.00, 0.00
(1127100454)[Sun Sep 18 20:27:34 2005] Your location is 144.46, -6.73, -98.76.  Your orientation is 77.19, 0.00, 0.00
(1127100454)[Sun Sep 18 20:27:34 2005] Your location is 144.02, -6.84, -98.77.  Your orientation is 77.19, 0.00, 0.00
(1127100455)[Sun Sep 18 20:27:35 2005] Your location is 143.22, -6.90, -98.80.  Your orientation is 77.19, 0.00, 0.00
(1127100455)[Sun Sep 18 20:27:35 2005] Your location is 142.14, -6.91, -98.70.  Your orientation is 107.31, 0.00, 0.00
(1127100455)[Sun Sep 18 20:27:35 2005] Your location is 142.14, -6.91, -98.70.  Your orientation is 107.31, 0.00, 0.00
(1127100455)[Sun Sep 18 20:27:35 2005] Your location is 140.80, -6.97, -98.28.  Your orientation is 107.31, 0.00, 0.00
(1127100455)[Sun Sep 18 20:27:35 2005] Your location is 140.47, -6.99, -98.18.  Your orientation is 107.31, 0.00, 0.00
(1127100455)[Sun Sep 18 20:27:35 2005] Your location is 140.47, -6.99, -98.18.  Your orientation is 107.31, 0.00, 0.00
(1127100456)[Sun Sep 18 20:27:36 2005] Your location is 139.25, -7.05, -97.80.  Your orientation is 107.31, 0.00, 0.00
(1127100456)[Sun Sep 18 20:27:36 2005] Your location is 138.80, -7.07, -97.60.  Your orientation is 114.06, 0.00, 0.00
(1127100456)[Sun Sep 18 20:27:36 2005] Your location is 138.80, -7.07, -97.60.  Your orientation is 114.06, 0.00, 0.00
(1127100456)[Sun Sep 18 20:27:36 2005] Your location is 138.27, -7.09, -97.36.  Your orientation is 114.06, 0.00, 0.00
(1127100456)[Sun Sep 18 20:27:36 2005] Your location is 137.52, -7.11, -97.03.  Your orientation is 114.06, 0.00, 0.00
(1127100456)[Sun Sep 18 20:27:36 2005] Your location is 136.93, -7.06, -96.68.  Your orientation is 120.81, 0.00, 0.00
(1127100456)[Sun Sep 18 20:27:36 2005] Your location is 136.50, -7.01, -96.29.  Your orientation is 131.78, 0.00, 0.00
(1127100457)[Sun Sep 18 20:27:37 2005] Your location is 135.91, -6.95, -95.76.  Your orientation is 131.78, 0.00, 0.00
(1127100457)[Sun Sep 18 20:27:37 2005] Your location is 135.39, -6.90, -95.29.  Your orientation is 131.78, 0.00, 0.00
(1127100457)[Sun Sep 18 20:27:37 2005] Your location is 135.15, -6.94, -94.73.  Your orientation is 138.53, 0.00, 0.00
(1127100457)[Sun Sep 18 20:27:37 2005] Your location is 135.10, -7.09, -94.23.  Your orientation is 138.53, 0.00, 0.00
(1127100457)[Sun Sep 18 20:27:37 2005] Your location is 134.86, -7.23, -93.64.  Your orientation is 138.53, 0.00, 0.00
(1127100458)[Sun Sep 18 20:27:38 2005] Your location is 134.28, -7.14, -93.12.  Your orientation is 131.78, 0.00, 0.00
(1127100458)[Sun Sep 18 20:27:38 2005] Your location is 134.28, -7.14, -93.12.  Your orientation is 131.78, 0.00, 0.00
(1127100458)[Sun Sep 18 20:27:38 2005] Your location is 133.80, -7.08, -92.69.  Your orientation is 131.78, 0.00, 0.00
(1127100458)[Sun Sep 18 20:27:38 2005] Your location is 133.36, -7.01, -92.30.  Your orientation is 131.78, 0.00, 0.00
(1127100458)[Sun Sep 18 20:27:38 2005] Your location is 132.87, -6.94, -91.86.  Your orientation is 131.78, 0.00, 0.00
(1127100458)[Sun Sep 18 20:27:38 2005] Your location is 132.87, -6.94, -91.86.  Your orientation is 131.78, 0.00, 0.00
(1127100458)[Sun Sep 18 20:27:38 2005] Your location is 132.19, -6.86, -91.25.  Your orientation is 131.78, 0.00, 0.00
(1127100458)[Sun Sep 18 20:27:38 2005] Your location is 131.68, -6.81, -90.80.  Your orientation is 131.78, 0.00, 0.00
(1127100459)[Sun Sep 18 20:27:39 2005] Your location is 131.21, -6.76, -90.38.  Your orientation is 131.78, 0.00, 0.00
(1127100459)[Sun Sep 18 20:27:39 2005] Your location is 130.74, -6.72, -89.96.  Your orientation is 131.78, 0.00, 0.00
(1127100459)[Sun Sep 18 20:27:39 2005] Your location is 130.26, -6.66, -89.53.  Your orientation is 131.78, 0.00, 0.00
(1127100459)[Sun Sep 18 20:27:39 2005] Your location is 130.26, -6.66, -89.53.  Your orientation is 131.78, 0.00, 0.00
(1127100459)[Sun Sep 18 20:27:39 2005] Your location is 129.13, -6.51, -88.52.  Your orientation is 131.78, 0.00, 0.00
(1127100459)[Sun Sep 18 20:27:39 2005] Your location is 128.78, -6.48, -88.12.  Your orientation is 138.53, 0.00, 0.00
(1127100459)[Sun Sep 18 20:27:39 2005] Your location is 128.78, -6.48, -88.12.  Your orientation is 138.53, 0.00, 0.00
(1127100460)[Sun Sep 18 20:27:40 2005] Your location is 128.12, -6.46, -87.00.  Your orientation is 149.50, 0.00, 0.00
(1127100460)[Sun Sep 18 20:27:40 2005] Your location is 127.88, -6.46, -86.60.  Your orientation is 149.50, 0.00, 0.00
(1127100460)[Sun Sep 18 20:27:40 2005] Your location is 127.88, -6.46, -86.60.  Your orientation is 149.50, 0.00, 0.00
(1127100460)[Sun Sep 18 20:27:40 2005] \aPC -1 Raiifee:Raiifee\/a tells Qeynos_Crafting (1),"wtb advance armorer 50 - 53!!!!"
(1127100460)[Sun Sep 18 20:27:40 2005] Your location is 127.41, -6.48, -85.54.  Your orientation is 156.25, 0.00, 0.00
(1127100460)[Sun Sep 18 20:27:40 2005] Your location is 127.18, -6.50, -85.00.  Your orientation is 156.25, 0.00, 0.00
(1127100460)[Sun Sep 18 20:27:40 2005] Your location is 127.18, -6.50, -85.00.  Your orientation is 156.25, 0.00, 0.00
(1127100460)[Sun Sep 18 20:27:40 2005] Your location is 126.90, -6.52, -84.37.  Your orientation is 156.25, 0.00, 0.00
(1127100461)[Sun Sep 18 20:27:41 2005] Your location is 126.66, -6.54, -83.83.  Your orientation is 156.25, 0.00, 0.00
(1127100461)[Sun Sep 18 20:27:41 2005] Your location is 126.41, -6.06, -83.25.  Your orientation is 156.25, 0.00, 0.00
(1127100461)[Sun Sep 18 20:27:41 2005] Your location is 126.47, -6.25, -82.62.  Your orientation is 156.25, 0.00, 0.00
(1127100461)[Sun Sep 18 20:27:41 2005] Your location is 126.70, -6.47, -82.04.  Your orientation is 156.25, 0.00, 0.00
(1127100461)[Sun Sep 18 20:27:41 2005] Your location is 126.46, -6.21, -81.50.  Your orientation is 156.25, 0.00, 0.00
(1127100461)[Sun Sep 18 20:27:41 2005] Your location is 126.50, -6.35, -80.95.  Your orientation is 149.50, 0.00, 0.00
(1127100462)[Sun Sep 18 20:27:42 2005] Your location is 126.76, -6.35, -80.33.  Your orientation is 138.53, 0.00, 0.00
(1127100462)[Sun Sep 18 20:27:42 2005] Your location is 126.76, -6.35, -80.33.  Your orientation is 138.53, 0.00, 0.00
(1127100462)[Sun Sep 18 20:27:42 2005] Your location is 125.83, -6.16, -79.39.  Your orientation is 131.78, 0.00, 0.00
(1127100462)[Sun Sep 18 20:27:42 2005] Your location is 125.34, -6.08, -79.10.  Your orientation is 120.81, 0.00, 0.00
(1127100462)[Sun Sep 18 20:27:42 2005] Your location is 125.34, -6.08, -79.10.  Your orientation is 120.81, 0.00, 0.00
(1127100462)[Sun Sep 18 20:27:42 2005] Your location is 124.26, -5.89, -78.45.  Your orientation is 120.81, 0.00, 0.00
(1127100462)[Sun Sep 18 20:27:42 2005] Your location is 124.26, -5.89, -78.45.  Your orientation is 120.81, 0.00, 0.00
(1127100463)[Sun Sep 18 20:27:43 2005] Your location is 123.75, -5.79, -78.15.  Your orientation is 120.81, 0.00, 0.00
(1127100463)[Sun Sep 18 20:27:43 2005] Your location is 123.22, -5.66, -77.83.  Your orientation is 120.81, 0.00, 0.00
(1127100463)[Sun Sep 18 20:27:43 2005] Your location is 122.64, -5.51, -77.49.  Your orientation is 120.81, 0.00, 0.00
(1127100463)[Sun Sep 18 20:27:43 2005] Your location is 122.64, -5.51, -77.49.  Your orientation is 120.81, 0.00, 0.00
(1127100463)[Sun Sep 18 20:27:43 2005] Your location is 121.47, -5.22, -76.79.  Your orientation is 120.81, 0.00, 0.00
(1127100463)[Sun Sep 18 20:27:43 2005] Your location is 121.47, -5.22, -76.79.  Your orientation is 120.81, 0.00, 0.00
(1127100463)[Sun Sep 18 20:27:43 2005] Your location is 121.03, -5.11, -76.53.  Your orientation is 120.81, 0.00, 0.00
(1127100464)[Sun Sep 18 20:27:44 2005] Your location is 120.42, -4.96, -76.16.  Your orientation is 120.81, 0.00, 0.00
(1127100464)[Sun Sep 18 20:27:44 2005] Your location is 119.88, -4.83, -75.84.  Your orientation is 120.81, 0.00, 0.00
(1127100464)[Sun Sep 18 20:27:44 2005] Your location is 119.88, -4.83, -75.84.  Your orientation is 120.81, 0.00, 0.00
(1127100464)[Sun Sep 18 20:27:44 2005] Your location is 119.22, -4.67, -75.34.  Your orientation is 127.56, 0.00, 0.00
(1127100469)[Sun Sep 18 20:27:49 2005] Your location is 118.52, -4.49, -74.54.  Your orientation is 185.11, 0.00, 0.00
(1127100469)[Sun Sep 18 20:27:49 2005] Your location is 118.54, -4.49, -74.27.  Your orientation is 185.11, 0.00, 0.00
(1127100469)[Sun Sep 18 20:27:49 2005] Your location is 118.58, -4.49, -73.82.  Your orientation is 185.11, 0.00, 0.00
(1127100470)[Sun Sep 18 20:27:50 2005] Your location is 118.63, -4.49, -73.31.  Your orientation is 185.11, 0.00, 0.00
(1127100470)[Sun Sep 18 20:27:50 2005] Your location is 118.61, -4.47, -72.62.  Your orientation is 178.36, 0.00, 0.00
(1127100470)[Sun Sep 18 20:27:50 2005] \aPC -1 Raiifee:Raiifee\/a tells Qeynos_Traders (2),"wtb advance armorer 50 - 53!!!"
(1127100470)[Sun Sep 18 20:27:50 2005] Your location is 118.59, -4.43, -71.99.  Your orientation is 178.36, 0.00, 0.00
(1127100470)[Sun Sep 18 20:27:50 2005] Your location is 118.59, -4.43, -71.99.  Your orientation is 178.36, 0.00, 0.00
(1127100470)[Sun Sep 18 20:27:50 2005] Your location is 118.56, -4.37, -70.93.  Your orientation is 178.36, 0.00, 0.00
(1127100470)[Sun Sep 18 20:27:50 2005] Your location is 118.54, -4.34, -70.32.  Your orientation is 178.36, 0.00, 0.00
(1127100470)[Sun Sep 18 20:27:50 2005] Your location is 118.54, -4.34, -70.32.  Your orientation is 178.36, 0.00, 0.00
(1127100470)[Sun Sep 18 20:27:50 2005] Your location is 118.51, -4.28, -69.31.  Your orientation is 178.36, 0.00, 0.00
(1127100471)[Sun Sep 18 20:27:51 2005] Your location is 118.50, -4.25, -68.78.  Your orientation is 178.36, 0.00, 0.00
(1127100471)[Sun Sep 18 20:27:51 2005] Your location is 118.52, -4.22, -67.74.  Your orientation is 178.36, 0.00, 0.00
(1127100471)[Sun Sep 18 20:27:51 2005] Your location is 118.56, -4.22, -67.40.  Your orientation is 178.36, 0.00, 0.00
(1127100471)[Sun Sep 18 20:27:51 2005] Your location is 118.55, -4.20, -66.92.  Your orientation is 178.36, 0.00, 0.00
(1127100471)[Sun Sep 18 20:27:51 2005] Your location is 118.53, -4.19, -66.32.  Your orientation is 178.36, 0.00, 0.00
(1127100471)[Sun Sep 18 20:27:51 2005] Your location is 118.52, -4.18, -65.82.  Your orientation is 178.36, 0.00, 0.00
(1127100472)[Sun Sep 18 20:27:52 2005] Your location is 118.46, -4.15, -65.34.  Your orientation is 171.61, 0.00, 0.00
(1127100472)[Sun Sep 18 20:27:52 2005] Your location is 118.36, -4.11, -64.28.  Your orientation is 171.61, 0.00, 0.00
(1127100472)[Sun Sep 18 20:27:52 2005] Your location is 118.33, -4.10, -63.94.  Your orientation is 171.61, 0.00, 0.00
(1127100472)[Sun Sep 18 20:27:52 2005] Your location is 118.31, -4.07, -63.50.  Your orientation is 171.61, 0.00, 0.00
(1127100472)[Sun Sep 18 20:27:52 2005] Your location is 118.28, -4.04, -62.97.  Your orientation is 164.86, 0.00, 0.00
(1127100472)[Sun Sep 18 20:27:52 2005] Your location is 118.24, -4.01, -62.50.  Your orientation is 153.89, 0.00, 0.00
(1127100472)[Sun Sep 18 20:27:52 2005] Your location is 118.24, -4.01, -62.50.  Your orientation is 153.89, 0.00, 0.00
(1127100473)[Sun Sep 18 20:27:53 2005] Your location is 117.82, -3.90, -61.98.  Your orientation is 140.29, 0.00, 0.00
(1127100473)[Sun Sep 18 20:27:53 2005] Your location is 117.25, -3.74, -61.30.  Your orientation is 140.29, 0.00, 0.00
(1127100473)[Sun Sep 18 20:27:53 2005] Your location is 116.78, -3.61, -60.73.  Your orientation is 140.29, 0.00, 0.00
(1127100473)[Sun Sep 18 20:27:53 2005] Your location is 116.30, -3.48, -60.28.  Your orientation is 133.54, 0.00, 0.00
(1127100473)[Sun Sep 18 20:27:53 2005] Your location is 115.79, -3.34, -59.91.  Your orientation is 122.57, 0.00, 0.00
(1127100473)[Sun Sep 18 20:27:53 2005] Your location is 115.79, -3.34, -59.91.  Your orientation is 122.57, 0.00, 0.00
(1127100474)[Sun Sep 18 20:27:54 2005] Your location is 115.55, -3.28, -59.75.  Your orientation is 122.57, 0.00, 0.00
(1127100474)[Sun Sep 18 20:27:54 2005] Your location is 115.05, -3.17, -59.23.  Your orientation is 115.82, 0.00, 0.00
(1127100474)[Sun Sep 18 20:27:54 2005] Your location is 114.33, -2.99, -59.03.  Your orientation is 104.85, 0.00, 0.00
(1127100474)[Sun Sep 18 20:27:54 2005] Your location is 113.89, -2.87, -58.91.  Your orientation is 104.85, 0.00, 0.00
(1127100474)[Sun Sep 18 20:27:54 2005] Your location is 113.89, -2.87, -58.91.  Your orientation is 104.85, 0.00, 0.00
(1127100474)[Sun Sep 18 20:27:54 2005] Your location is 113.89, -2.87, -58.91.  Your orientation is 104.85, 0.00, 0.00
(1127100474)[Sun Sep 18 20:27:54 2005] Your location is 113.89, -2.87, -58.91.  Your orientation is 104.85, 0.00, 0.00
(1127100477)[Sun Sep 18 20:27:57 2005] Your location is 111.29, -2.24, -58.14.  Your orientation is 58.27, 0.00, 0.00
(1127100477)[Sun Sep 18 20:27:57 2005] Your location is 111.29, -2.24, -58.14.  Your orientation is 64.08, 0.00, 0.00
(1127100477)[Sun Sep 18 20:27:57 2005] Your location is 111.29, -2.24, -58.14.  Your orientation is 64.08, 0.00, 0.00
(1127100478)[Sun Sep 18 20:27:58 2005] Your location is 111.29, -2.24, -58.14.  Your orientation is 64.08, 0.00, 0.00
(1127100479)[Sun Sep 18 20:27:59 2005] Your location is 108.18, -1.62, -58.94.  Your orientation is 64.08, 0.00, 0.00
(1127100479)[Sun Sep 18 20:27:59 2005] Your location is 107.92, -1.57, -59.13.  Your orientation is 53.11, 0.00, 0.00
(1127100480)[Sun Sep 18 20:28:00 2005] Your location is 107.63, -1.50, -59.48.  Your orientation is 39.76, 0.00, 0.00
(1127100480)[Sun Sep 18 20:28:00 2005] Your location is 107.31, -1.42, -59.86.  Your orientation is 39.76, 0.00, 0.00
(1127100480)[Sun Sep 18 20:28:00 2005] Your location is 107.00, -1.35, -60.24.  Your orientation is 39.76, 0.00, 0.00
(1127100480)[Sun Sep 18 20:28:00 2005] Your location is 106.62, -1.27, -60.60.  Your orientation is 46.51, 0.00, 0.00
(1127100480)[Sun Sep 18 20:28:00 2005] Your location is 105.80, -1.15, -60.99.  Your orientation is 71.08, 0.00, 0.00
(1127100480)[Sun Sep 18 20:28:00 2005] Your location is 105.44, -1.10, -61.11.  Your orientation is 71.08, 0.00, 0.00
(1127100480)[Sun Sep 18 20:28:00 2005] Your location is 104.96, -1.01, -61.28.  Your orientation is 71.08, 0.00, 0.00
(1127100481)[Sun Sep 18 20:28:01 2005] Your location is 104.34, -0.91, -61.41.  Your orientation is 77.83, 0.00, 0.00
(1127100481)[Sun Sep 18 20:28:01 2005] Your location is 103.70, -0.81, -61.42.  Your orientation is 88.80, 0.00, 0.00
(1127100481)[Sun Sep 18 20:28:01 2005] Your location is 103.70, -0.81, -61.42.  Your orientation is 88.80, 0.00, 0.00
(1127100481)[Sun Sep 18 20:28:01 2005] Your location is 102.94, -0.70, -61.26.  Your orientation is 102.41, 0.00, 0.00
(1127100481)[Sun Sep 18 20:28:01 2005] Your location is 102.25, -0.63, -60.90.  Your orientation is 117.66, 0.00, 0.00
(1127100481)[Sun Sep 18 20:28:01 2005] Your location is 101.62, -0.56, -60.56.  Your orientation is 117.66, 0.00, 0.00
(1127100482)[Sun Sep 18 20:28:02 2005] Your location is 101.11, -0.49, -60.22.  Your orientation is 124.41, 0.00, 0.00
(1127100482)[Sun Sep 18 20:28:02 2005] Your location is 100.65, -0.45, -59.75.  Your orientation is 135.38, 0.00, 0.00
(1127100482)[Sun Sep 18 20:28:02 2005] Your location is 100.65, -0.45, -59.75.  Your orientation is 135.38, 0.00, 0.00
(1127100484)[Sun Sep 18 20:28:04 2005] Your location is 99.09, -0.28, -58.56.  Your orientation is 97.30, 0.00, 0.00
(1127100485)[Sun Sep 18 20:28:05 2005] Your location is 98.71, -0.21, -58.51.  Your orientation is 97.30, 0.00, 0.00
(1127100485)[Sun Sep 18 20:28:05 2005] Your location is 98.71, -0.21, -58.51.  Your orientation is 97.30, 0.00, 0.00
(1127100485)[Sun Sep 18 20:28:05 2005] Your location is 97.42, -0.05, -58.24.  Your orientation is 104.05, 0.00, 0.00
(1127100485)[Sun Sep 18 20:28:05 2005] Your location is 97.42, -0.05, -58.24.  Your orientation is 104.05, 0.00, 0.00
(1127100485)[Sun Sep 18 20:28:05 2005] Your location is 96.85, -0.02, -58.10.  Your orientation is 104.05, 0.00, 0.00
(1127100485)[Sun Sep 18 20:28:05 2005] Your location is 96.14, 0.01, -57.92.  Your orientation is 104.05, 0.00, 0.00
(1127100485)[Sun Sep 18 20:28:05 2005] Your location is 95.43, 0.05, -57.83.  Your orientation is 97.30, 0.00, 0.00
(1127100485)[Sun Sep 18 20:28:05 2005] Your location is 95.43, 0.05, -57.83.  Your orientation is 97.30, 0.00, 0.00
(1127100486)[Sun Sep 18 20:28:06 2005] Your location is 94.07, 0.10, -57.92.  Your orientation is 86.33, 0.00, 0.00
(1127100486)[Sun Sep 18 20:28:06 2005] Your location is 93.45, 0.13, -57.96.  Your orientation is 86.33, 0.00, 0.00
(1127100486)[Sun Sep 18 20:28:06 2005] Your location is 92.73, 0.19, -58.00.  Your orientation is 86.33, 0.00, 0.00
(1127100486)[Sun Sep 18 20:28:06 2005] Your location is 92.03, 0.26, -57.96.  Your orientation is 93.08, 0.00, 0.00
(1127100487)[Sun Sep 18 20:28:07 2005] Your location is 91.33, 0.32, -57.79.  Your orientation is 104.05, 0.00, 0.00
(1127100487)[Sun Sep 18 20:28:07 2005] Your location is 91.33, 0.32, -57.79.  Your orientation is 104.05, 0.00, 0.00
(1127100487)[Sun Sep 18 20:28:07 2005] Your location is 90.03, 0.98, -57.11.  Your orientation is 117.66, 0.00, 0.00
(1127100487)[Sun Sep 18 20:28:07 2005] Your location is 89.45, 0.80, -56.81.  Your orientation is 117.66, 0.00, 0.00
(1127100487)[Sun Sep 18 20:28:07 2005] Your location is 88.80, 0.56, -56.47.  Your orientation is 117.66, 0.00, 0.00
(1127100487)[Sun Sep 18 20:28:07 2005] Your location is 88.19, 0.55, -56.23.  Your orientation is 110.91, 0.00, 0.00
(1127100488)[Sun Sep 18 20:28:08 2005] Your location is 87.50, 0.57, -56.11.  Your orientation is 99.94, 0.00, 0.00
(1127100488)[Sun Sep 18 20:28:08 2005] Your location is 86.84, 0.58, -56.00.  Your orientation is 99.94, 0.00, 0.00
(1127100488)[Sun Sep 18 20:28:08 2005] Your location is 86.18, 0.59, -55.88.  Your orientation is 99.94, 0.00, 0.00
(1127100488)[Sun Sep 18 20:28:08 2005] Your location is 85.35, 0.60, -55.83.  Your orientation is 93.19, 0.00, 0.00
(1127100488)[Sun Sep 18 20:28:08 2005] Your location is 85.35, 0.60, -55.83.  Your orientation is 93.19, 0.00, 0.00
(1127100488)[Sun Sep 18 20:28:08 2005] Your location is 84.63, 0.61, -55.79.  Your orientation is 93.19, 0.00, 0.00
(1127100488)[Sun Sep 18 20:28:08 2005] Your location is 84.05, 0.62, -55.57.  Your orientation is 93.19, 0.00, 0.00
(1127100489)[Sun Sep 18 20:28:09 2005] Your location is 83.48, 0.62, -55.35.  Your orientation is 93.19, 0.00, 0.00
(1127100489)[Sun Sep 18 20:28:09 2005] Your location is 82.72, 0.63, -55.12.  Your orientation is 93.19, 0.00, 0.00
(1127100489)[Sun Sep 18 20:28:09 2005] Your location is 82.72, 0.63, -55.12.  Your orientation is 93.19, 0.00, 0.00
(1127100489)[Sun Sep 18 20:28:09 2005] Your location is 81.95, 0.64, -55.01.  Your orientation is 93.19, 0.00, 0.00
(1127100489)[Sun Sep 18 20:28:09 2005] Your location is 81.22, 0.65, -54.88.  Your orientation is 93.19, 0.00, 0.00
(1127100489)[Sun Sep 18 20:28:09 2005] Your location is 80.50, 0.66, -54.73.  Your orientation is 86.44, 0.00, 0.00
(1127100490)[Sun Sep 18 20:28:10 2005] Your location is 80.50, 0.66, -54.73.  Your orientation is 86.44, 0.00, 0.00
(1127100490)[Sun Sep 18 20:28:10 2005] Your location is 80.50, 0.66, -54.73.  Your orientation is 86.44, 0.00, 0.00
(1127100490)[Sun Sep 18 20:28:10 2005] Your location is 80.50, 0.66, -54.73.  Your orientation is 79.69, 0.00, 0.00
(1127100490)[Sun Sep 18 20:28:10 2005] Your location is 80.50, 0.66, -54.73.  Your orientation is 79.69, 0.00, 0.00
(1127100495)[Sun Sep 18 20:28:15 2005] Your location is 78.75, 0.69, -54.81.  Your orientation is 76.84, 0.00, 0.00
(1127100495)[Sun Sep 18 20:28:15 2005] Your location is 78.29, 0.70, -54.92.  Your orientation is 76.84, 0.00, 0.00
(1127100495)[Sun Sep 18 20:28:15 2005] Your location is 78.29, 0.70, -54.92.  Your orientation is 76.84, 0.00, 0.00
(1127100496)[Sun Sep 18 20:28:16 2005] Azhahkar the Gatecaller shouts: Watchers of Rujark, stand vigilant!
(1127100496)[Sun Sep 18 20:28:16 2005] Your location is 77.02, 0.75, -55.22.  Your orientation is 76.84, 0.00, 0.00
(1127100497)[Sun Sep 18 20:28:17 2005] Your location is 76.07, 0.80, -55.44.  Your orientation is 76.84, 0.00, 0.00
(1127100497)[Sun Sep 18 20:28:17 2005] Your location is 75.70, 0.82, -55.20.  Your orientation is 83.59, 0.00, 0.00
(1127100497)[Sun Sep 18 20:28:17 2005] Your location is 75.70, 0.82, -55.20.  Your orientation is 83.59, 0.00, 0.00
(1127100497)[Sun Sep 18 20:28:17 2005] Your location is 74.57, 0.88, -55.06.  Your orientation is 83.59, 0.00, 0.00
(1127100499)[Sun Sep 18 20:28:19 2005] You start new map line
(1127100505)[Sun Sep 18 20:28:25 2005] Your location is 69.48, 0.90, -52.82.  Your orientation is 121.67, 0.00, 0.00
(1127100505)[Sun Sep 18 20:28:25 2005] Your location is 69.30, 0.87, -52.50.  Your orientation is 121.67, 0.00, 0.00
(1127100505)[Sun Sep 18 20:28:25 2005] Your location is 69.30, 0.87, -52.50.  Your orientation is 121.67, 0.00, 0.00
(1127100505)[Sun Sep 18 20:28:25 2005] Your location is 68.37, 0.78, -51.60.  Your orientation is 139.38, 0.00, 0.00
(1127100505)[Sun Sep 18 20:28:25 2005] Your location is 68.37, 0.78, -51.60.  Your orientation is 139.38, 0.00, 0.00
(1127100505)[Sun Sep 18 20:28:25 2005] Your location is 68.02, 0.74, -51.19.  Your orientation is 139.38, 0.00, 0.00
(1127100505)[Sun Sep 18 20:28:25 2005] Your location is 67.44, 0.56, -50.12.  Your orientation is 157.10, 0.00, 0.00
(1127100506)[Sun Sep 18 20:28:26 2005] Your location is 67.25, 0.44, -49.66.  Your orientation is 157.10, 0.00, 0.00
(1127100506)[Sun Sep 18 20:28:26 2005] Your location is 67.02, 0.30, -49.12.  Your orientation is 157.10, 0.00, 0.00
(1127100506)[Sun Sep 18 20:28:26 2005] Your location is 66.77, 0.15, -48.54.  Your orientation is 157.10, 0.00, 0.00
(1127100506)[Sun Sep 18 20:28:26 2005] Your location is 66.51, -0.01, -47.92.  Your orientation is 157.10, 0.00, 0.00
(1127100506)[Sun Sep 18 20:28:26 2005] Your location is 66.33, -0.08, -47.31.  Your orientation is 163.85, 0.00, 0.00
(1127100506)[Sun Sep 18 20:28:26 2005] Your location is 66.34, -0.23, -46.73.  Your orientation is 174.82, 0.00, 0.00
(1127100507)[Sun Sep 18 20:28:27 2005] Your location is 66.28, -0.34, -46.03.  Your orientation is 174.82, 0.00, 0.00
(1127100507)[Sun Sep 18 20:28:27 2005] Your location is 66.28, -0.34, -46.03.  Your orientation is 174.82, 0.00, 0.00
(1127100507)[Sun Sep 18 20:28:27 2005] Your location is 66.16, -0.62, -44.80.  Your orientation is 174.82, 0.00, 0.00
(1127100507)[Sun Sep 18 20:28:27 2005] Your location is 66.12, -0.73, -44.32.  Your orientation is 174.82, 0.00, 0.00
(1127100507)[Sun Sep 18 20:28:27 2005] Your location is 66.12, -0.73, -44.32.  Your orientation is 174.82, 0.00, 0.00
(1127100507)[Sun Sep 18 20:28:27 2005] Your location is 65.74, -1.06, -43.14.  Your orientation is 157.10, 0.00, 0.00
(1127100507)[Sun Sep 18 20:28:27 2005] Your location is 65.50, -0.66, -42.57.  Your orientation is 157.10, 0.00, 0.00
(1127100507)[Sun Sep 18 20:28:27 2005] Your location is 65.50, -0.66, -42.57.  Your orientation is 157.10, 0.00, 0.00
(1127100508)[Sun Sep 18 20:28:28 2005] Your location is 65.36, -0.89, -41.93.  Your orientation is 157.10, 0.00, 0.00
(1127100508)[Sun Sep 18 20:28:28 2005] Your location is 65.32, -1.45, -41.18.  Your orientation is 157.10, 0.00, 0.00
(1127100508)[Sun Sep 18 20:28:28 2005] Your location is 65.06, -1.53, -40.58.  Your orientation is 157.10, 0.00, 0.00
(1127100508)[Sun Sep 18 20:28:28 2005] Your location is 64.79, -1.55, -39.93.  Your orientation is 157.10, 0.00, 0.00
(1127100508)[Sun Sep 18 20:28:28 2005] Your location is 64.52, -1.76, -39.29.  Your orientation is 157.10, 0.00, 0.00
(1127100508)[Sun Sep 18 20:28:28 2005] Your location is 64.52, -1.76, -39.29.  Your orientation is 157.10, 0.00, 0.00
(1127100509)[Sun Sep 18 20:28:29 2005] Your location is 63.82, -1.91, -38.30.  Your orientation is 139.38, 0.00, 0.00
(1127100509)[Sun Sep 18 20:28:29 2005] Your location is 63.46, -1.97, -37.88.  Your orientation is 139.38, 0.00, 0.00
(1127100509)[Sun Sep 18 20:28:29 2005] Your location is 63.05, -2.00, -37.41.  Your orientation is 139.38, 0.00, 0.00
(1127100509)[Sun Sep 18 20:28:29 2005] Your location is 62.51, -2.05, -36.91.  Your orientation is 132.63, 0.00, 0.00
