(1108302479)[Sun Feb 13 14:47:59 2005] Logging to 'logs/Nektulos/eq2log_Girr.txt' is now *ON*
(1108302491)[Sun Feb 13 14:48:11 2005] \aPC 722933 Druthu:Druthu\/a says to the group,"what was ur old guilds name?"
(1108302511)[Sun Feb 13 14:48:31 2005] You say to the group,"danke:) workin on map for this zone"
(1108302521)[Sun Feb 13 14:48:41 2005] \aPC 722933 Druthu:Druthu\/a says to the group,"ahh kk :)"
(1108302535)[Sun Feb 13 14:48:55 2005] You say to the group,"prosapia conspiratus"
(1108302554)[Sun Feb 13 14:49:14 2005] \aPC 722933 Druthu:Druthu\/a says to the group,"afk 2 sec"
(1108302562)[Sun Feb 13 14:49:22 2005] \aPC 695285 Blyght:Blyght\/a says to the group,"latin for Family United heh"
(1108302567)[Sun Feb 13 14:49:27 2005] Tamiaz is hit for 36 points of falling damage.
(1108302645)[Sun Feb 13 14:50:45 2005] The spirit of the wolf leaves Thrinila.
(1108302662)[Sun Feb 13 14:51:02 2005] Thrinila's energy begins to fade.
(1108302662)[Sun Feb 13 14:51:02 2005] Thrinila skin returns to normal.
(1108302668)[Sun Feb 13 14:51:08 2005] Cernunnon's energy begins to fade.
(1108302668)[Sun Feb 13 14:51:08 2005] Cernunnon skin returns to normal.
(1108302668)[Sun Feb 13 14:51:08 2005] Tamiaz's energy begins to fade.
(1108302668)[Sun Feb 13 14:51:08 2005] Tamiaz skin returns to normal.
(1108302668)[Sun Feb 13 14:51:08 2005] Tamiaz's vigor begins to fade.
(1108302672)[Sun Feb 13 14:51:12 2005] \aPC 722933 Druthu:Druthu\/a says to the group,"changed message of the day "
(1108302675)[Sun Feb 13 14:51:15 2005] A Bloodsaber medic invokes unseen divinities.
(1108302675)[Sun Feb 13 14:51:15 2005] a Bloodsaber ruffian hits Cernunnon for 62 points of piercing damage.
(1108302675)[Sun Feb 13 14:51:15 2005] a Bloodsaber medic hits Cernunnon for 24 points of crushing damage.
(1108302675)[Sun Feb 13 14:51:15 2005] a Bloodsaber ruffian hits Cernunnon for 73 points of piercing damage.
(1108302677)[Sun Feb 13 14:51:17 2005] a Bloodsaber medic's Cleansing Fire hits Cernunnon for 48 points of heat damage.
(1108302677)[Sun Feb 13 14:51:17 2005] Cernunnon pants and appears to be acutely overheated.
(1108302677)[Sun Feb 13 14:51:17 2005] \aPC 695285 Blyght:Blyght\/a says to the group,"afk bio also"
(1108302678)[Sun Feb 13 14:51:18 2005] A Bloodsaber medic invokes unseen divinities.
(1108302678)[Sun Feb 13 14:51:18 2005] a Bloodsaber medic hits Cernunnon for 33 points of crushing damage.
(1108302730)[Sun Feb 13 14:52:10 2005] Your location is 4.62, -0.05, -12.98.  Your orientation is 21.00, 0.00, 0.00
(1108302735)[Sun Feb 13 14:52:15 2005] Your location is 8.32, -0.05, -11.51.  Your orientation is 311.28, 0.00, 0.00
(1108302736)[Sun Feb 13 14:52:16 2005] Your location is 11.32, -0.05, -8.67.  Your orientation is 297.99, 0.00, 0.00
(1108302738)[Sun Feb 13 14:52:18 2005] Your location is 13.33, -0.05, -5.02.  Your orientation is 294.75, 0.00, 0.00
(1108302741)[Sun Feb 13 14:52:21 2005] Your location is 14.11, 0.43, -1.10.  Your orientation is 290.75, 0.00, 0.00
(1108302742)[Sun Feb 13 14:52:22 2005] You start new map line
(1108302745)[Sun Feb 13 14:52:25 2005] Your location is 14.12, -0.04, 2.09.  Your orientation is 246.00, 0.00, 0.00
(1108302747)[Sun Feb 13 14:52:27 2005] Your location is 13.33, 0.26, 6.33.  Your orientation is 250.24, 0.00, 0.00
(1108302749)[Sun Feb 13 14:52:29 2005] Your location is 11.84, 0.57, 9.28.  Your orientation is 232.49, 0.00, 0.00
(1108302752)[Sun Feb 13 14:52:32 2005] Your location is 8.64, 1.02, 12.58.  Your orientation is 217.75, 0.00, 0.00
(1108302754)[Sun Feb 13 14:52:34 2005] Your location is 5.30, 1.49, 14.36.  Your orientation is 209.24, 0.00, 0.00
(1108302755)[Sun Feb 13 14:52:35 2005] Your location is 1.90, 1.78, 15.43.  Your orientation is 195.24, 0.00, 0.00
(1108302757)[Sun Feb 13 14:52:37 2005] Your location is -2.89, 2.24, 15.39.  Your orientation is 169.00, 0.00, 0.00
(1108302759)[Sun Feb 13 14:52:39 2005] Your location is -6.05, 2.69, 14.36.  Your orientation is 156.50, 0.00, 0.00
(1108302761)[Sun Feb 13 14:52:41 2005] Your location is -9.01, 3.00, 12.86.  Your orientation is 148.50, 0.00, 0.00
(1108302762)[Sun Feb 13 14:52:42 2005] Your location is -12.47, 3.47, 9.44.  Your orientation is 128.50, 0.00, 0.00
(1108302764)[Sun Feb 13 14:52:44 2005] Your location is -14.07, 3.95, 6.33.  Your orientation is 113.75, 0.00, 0.00
(1108302766)[Sun Feb 13 14:52:46 2005] Your location is -15.10, 4.38, 3.20.  Your orientation is 99.25, 0.00, 0.00
(1108302767)[Sun Feb 13 14:52:47 2005] Your location is -15.13, 4.88, -1.70.  Your orientation is 86.50, 0.00, 0.00
(1108302769)[Sun Feb 13 14:52:49 2005] Your location is -14.07, 5.35, -5.01.  Your orientation is 74.25, 0.00, 0.00
(1108302771)[Sun Feb 13 14:52:51 2005] Your location is -12.24, 5.63, -8.43.  Your orientation is 51.50, 0.00, 0.00
(1108302774)[Sun Feb 13 14:52:54 2005] Your location is -9.04, 6.11, -11.52.  Your orientation is 31.25, 0.00, 0.00
(1108302776)[Sun Feb 13 14:52:56 2005] Your location is -6.04, 6.62, -13.04.  Your orientation is 30.50, 0.00, 0.00
(1108302781)[Sun Feb 13 14:53:01 2005] Your location is -1.93, 7.45, -13.93.  Your orientation is 22.75, 0.00, 0.00
(1108302782)[Sun Feb 13 14:53:02 2005] You start new map line
(1108302786)[Sun Feb 13 14:53:06 2005] Your location is 1.27, 7.45, -13.88.  Your orientation is 327.50, 0.00, 0.00
(1108302790)[Sun Feb 13 14:53:10 2005] YOU are hit for 60 points of falling damage.
(1108302792)[Sun Feb 13 14:53:12 2005] Your location is 4.60, -0.05, -12.98.  Your orientation is 4.75, 0.00, 0.00
(1108302795)[Sun Feb 13 14:53:15 2005] You start new map line
(1108302795)[Sun Feb 13 14:53:15 2005] Your location is 4.60, -0.05, -12.98.  Your orientation is 23.25, 0.00, 0.00
(1108302798)[Sun Feb 13 14:53:18 2005] Your location is 3.31, -0.05, -9.39.  Your orientation is 49.25, 0.00, 0.00
(1108302802)[Sun Feb 13 14:53:22 2005] Your location is 2.86, -0.15, -7.33.  Your orientation is 46.25, 0.00, 0.00
(1108302804)[Sun Feb 13 14:53:24 2005] You start new map line
(1108302809)[Sun Feb 13 14:53:29 2005] Your location is 0.56, -3.90, -3.30.  Your orientation is 325.50, 0.00, 0.00
(1108302811)[Sun Feb 13 14:53:31 2005] Your location is 1.12, -4.84, -6.86.  Your orientation is 296.75, 0.00, 0.00
(1108302812)[Sun Feb 13 14:53:32 2005] Your location is -1.44, -3.97, -7.00.  Your orientation is 40.26, 0.00, 0.00
(1108302812)[Sun Feb 13 14:53:32 2005] Your location is -3.01, -3.93, -6.61.  Your orientation is 59.50, 0.00, 0.00
(1108302813)[Sun Feb 13 14:53:33 2005] Your location is -4.21, -3.82, -6.07.  Your orientation is 71.50, 0.00, 0.00
(1108302813)[Sun Feb 13 14:53:33 2005] Your location is -5.13, -4.05, -5.43.  Your orientation is 84.00, 0.00, 0.00
(1108302813)[Sun Feb 13 14:53:33 2005] Your location is -6.35, -4.25, -4.22.  Your orientation is 102.50, 0.00, 0.00
(1108302813)[Sun Feb 13 14:53:33 2005] Your location is -7.15, -4.79, -2.96.  Your orientation is 107.50, 0.00, 0.00
(1108302814)[Sun Feb 13 14:53:34 2005] Your location is -7.62, -3.25, -2.17.  Your orientation is 134.75, 0.00, 0.00
(1108302814)[Sun Feb 13 14:53:34 2005] Your location is -7.92, -4.31, -0.47.  Your orientation is 140.50, 0.00, 0.00
(1108302814)[Sun Feb 13 14:53:34 2005] Your location is -8.23, -4.23, 1.11.  Your orientation is 152.50, 0.00, 0.00
(1108302814)[Sun Feb 13 14:53:34 2005] Your location is -8.03, -3.75, 1.80.  Your orientation is 159.50, 0.00, 0.00
(1108302815)[Sun Feb 13 14:53:35 2005] Your location is -7.69, -3.60, 3.22.  Your orientation is 166.50, 0.00, 0.00
(1108302815)[Sun Feb 13 14:53:35 2005] Your location is -6.81, -4.00, 4.94.  Your orientation is 167.50, 0.00, 0.00
(1108302815)[Sun Feb 13 14:53:35 2005] Your location is -5.83, -3.90, 6.15.  Your orientation is 187.00, 0.00, 0.00
(1108302816)[Sun Feb 13 14:53:36 2005] Your location is -4.66, -3.47, 7.14.  Your orientation is 207.00, 0.00, 0.00
(1108302816)[Sun Feb 13 14:53:36 2005] Your location is -3.16, -4.58, 7.82.  Your orientation is 220.50, 0.00, 0.00
(1108302816)[Sun Feb 13 14:53:36 2005] Your location is -2.03, -4.86, 8.11.  Your orientation is 229.75, 0.00, 0.00
(1108302816)[Sun Feb 13 14:53:36 2005] Your location is -0.58, -3.29, 8.43.  Your orientation is 230.50, 0.00, 0.00
(1108302817)[Sun Feb 13 14:53:37 2005] Your location is 0.82, -3.89, 8.30.  Your orientation is 237.50, 0.00, 0.00
(1108302817)[Sun Feb 13 14:53:37 2005] Your location is 2.40, -4.32, 7.85.  Your orientation is 268.25, 0.00, 0.00
(1108302817)[Sun Feb 13 14:53:37 2005] Your location is 3.72, -4.83, 7.15.  Your orientation is 275.25, 0.00, 0.00
(1108302817)[Sun Feb 13 14:53:37 2005] Your location is 4.85, -3.41, 6.41.  Your orientation is 282.00, 0.00, 0.00
(1108302818)[Sun Feb 13 14:53:38 2005] Your location is 5.71, -4.17, 5.41.  Your orientation is 295.25, 0.00, 0.00
(1108302818)[Sun Feb 13 14:53:38 2005] Your location is 6.54, -3.87, 4.13.  Your orientation is 312.50, 0.00, 0.00
(1108302818)[Sun Feb 13 14:53:38 2005] Your location is 7.16, -3.56, 2.52.  Your orientation is 317.00, 0.00, 0.00
(1108302818)[Sun Feb 13 14:53:38 2005] Your location is 7.24, -4.47, 1.30.  Your orientation is 320.75, 0.00, 0.00
(1108302819)[Sun Feb 13 14:53:39 2005] Your location is 7.62, -4.14, 0.32.  Your orientation is 331.50, 0.00, 0.00
(1108302819)[Sun Feb 13 14:53:39 2005] Your location is 7.53, -3.70, -0.26.  Your orientation is 337.75, 0.00, 0.00
(1108302819)[Sun Feb 13 14:53:39 2005] Your location is 7.12, -3.60, -1.35.  Your orientation is 342.50, 0.00, 0.00
(1108302819)[Sun Feb 13 14:53:39 2005] Your location is 6.59, -3.38, -2.80.  Your orientation is 342.50, 0.00, 0.00
(1108302820)[Sun Feb 13 14:53:40 2005] Your location is 5.22, -4.48, -4.63.  Your orientation is 344.75, 0.00, 0.00
(1108302820)[Sun Feb 13 14:53:40 2005] Your location is 5.05, -4.83, -4.78.  Your orientation is 355.00, 0.00, 0.00
(1108302820)[Sun Feb 13 14:53:40 2005] Your location is 5.05, -4.83, -4.78.  Your orientation is 355.00, 0.00, 0.00
(1108302826)[Sun Feb 13 14:53:46 2005] Your location is 2.17, -4.19, -2.11.  Your orientation is 342.50, 0.00, 0.00
(1108302827)[Sun Feb 13 14:53:47 2005] You start new map line
(1108302838)[Sun Feb 13 14:53:58 2005] Druthu wins the lotto for a skeletal hand.
(1108302841)[Sun Feb 13 14:54:01 2005] Blyght loots a skeletal hand from the corpse of an ire warlock.
(1108302849)[Sun Feb 13 14:54:09 2005] You start new map line
(1108302852)[Sun Feb 13 14:54:12 2005] Your location is -1.85, 7.45, -14.00.  Your orientation is 40.25, 0.00, 0.00
(1108302859)[Sun Feb 13 14:54:19 2005] Your location is -1.82, 6.83, -17.18.  Your orientation is 136.50, 0.00, 0.00
(1108302860)[Sun Feb 13 14:54:20 2005] Your location is -2.91, 7.38, -17.30.  Your orientation is 126.00, 0.00, 0.00
(1108302862)[Sun Feb 13 14:54:22 2005] Your location is -2.86, 6.91, -20.24.  Your orientation is 96.50, 0.00, 0.00
(1108302868)[Sun Feb 13 14:54:28 2005] The golden light around you disappears.
(1108302868)[Sun Feb 13 14:54:28 2005] You skin returns to normal.
(1108302868)[Sun Feb 13 14:54:28 2005] The essence begins to fade.
(1108302869)[Sun Feb 13 14:54:29 2005] Your location is -7.34, 6.86, -25.06.  Your orientation is 128.75, 0.00, 0.00
(1108302871)[Sun Feb 13 14:54:31 2005] Your location is -7.71, 7.27, -25.64.  Your orientation is 98.25, 0.00, 0.00
(1108302872)[Sun Feb 13 14:54:32 2005] Your location is -7.42, 7.34, -26.34.  Your orientation is 94.75, 0.00, 0.00
(1108302874)[Sun Feb 13 14:54:34 2005] Your location is -8.82, 7.29, -27.86.  Your orientation is 172.25, 0.00, 0.00
(1108302878)[Sun Feb 13 14:54:38 2005] Your location is -11.92, 6.86, -24.69.  Your orientation is 218.00, 0.00, 0.00
(1108302882)[Sun Feb 13 14:54:42 2005] Your location is -15.55, 6.86, -21.05.  Your orientation is 221.50, 0.00, 0.00
(1108302885)[Sun Feb 13 14:54:45 2005] \aPC 695285 Blyght:Blyght\/a says to the group,"do you have "Into the hive " access Drut?"
(1108302886)[Sun Feb 13 14:54:46 2005] Your location is -20.12, 7.20, -16.21.  Your orientation is 195.50, 0.00, 0.00
(1108302888)[Sun Feb 13 14:54:48 2005] Your location is -25.94, 8.04, -10.50.  Your orientation is 160.25, 0.00, 0.00
(1108302893)[Sun Feb 13 14:54:53 2005] Your location is -27.57, 8.24, -11.15.  Your orientation is 183.50, 0.00, 0.00
(1108302894)[Sun Feb 13 14:54:54 2005] You start new map line
(1108302895)[Sun Feb 13 14:54:55 2005] Your location is -27.57, 8.24, -11.15.  Your orientation is 183.50, 0.00, 0.00
(1108302898)[Sun Feb 13 14:54:58 2005] Your location is -29.13, 6.82, -9.83.  Your orientation is 271.50, 0.00, 0.00
(1108302899)[Sun Feb 13 14:54:59 2005] \aPC 722933 Druthu:Druthu\/a says to the group,"i belive so "
(1108302900)[Sun Feb 13 14:55:00 2005] Your location is -28.02, 7.24, -8.38.  Your orientation is 271.49, 0.00, 0.00
(1108302902)[Sun Feb 13 14:55:02 2005] Your location is -29.91, 7.13, -6.49.  Your orientation is 158.50, 0.00, 0.00
(1108302904)[Sun Feb 13 14:55:04 2005] Your location is -34.50, 7.13, -11.08.  Your orientation is 81.25, 0.00, 0.00
(1108302906)[Sun Feb 13 14:55:06 2005] Your location is -32.57, 7.13, -13.01.  Your orientation is 343.49, 0.00, 0.00
(1108302909)[Sun Feb 13 14:55:09 2005] Your location is -31.32, 6.86, -11.88.  Your orientation is 1.25, 0.00, 0.00
(1108302909)[Sun Feb 13 14:55:09 2005] \aPC 695285 Blyght:Blyght\/a says to the group,"need to do that too heh"
(1108302912)[Sun Feb 13 14:55:12 2005] Your location is -29.84, 6.89, -13.29.  Your orientation is 93.50, 0.00, 0.00
(1108302913)[Sun Feb 13 14:55:13 2005] You start new map line
(1108302913)[Sun Feb 13 14:55:13 2005] Your location is -29.84, 6.89, -13.29.  Your orientation is 93.50, 0.00, 0.00
(1108302914)[Sun Feb 13 14:55:14 2005] Your location is -30.95, 7.13, -14.60.  Your orientation is 78.00, 0.00, 0.00
(1108302919)[Sun Feb 13 14:55:19 2005] Your location is -28.42, 6.86, -17.11.  Your orientation is 75.75, 0.00, 0.00
(1108302921)[Sun Feb 13 14:55:21 2005] You start new map line
(1108302921)[Sun Feb 13 14:55:21 2005] Your location is -28.42, 6.86, -17.11.  Your orientation is 75.75, 0.00, 0.00
(1108302923)[Sun Feb 13 14:55:23 2005] \aPC 722933 Druthu:Druthu\/a says to the group,"need to slay queen "
(1108302924)[Sun Feb 13 14:55:24 2005] Your location is -29.84, 7.05, -18.64.  Your orientation is 181.75, 0.00, 0.00
(1108302925)[Sun Feb 13 14:55:25 2005] Your location is -31.12, 7.13, -17.60.  Your orientation is 180.50, 0.00, 0.00
(1108302927)[Sun Feb 13 14:55:27 2005] Your location is -35.25, 7.24, -21.62.  Your orientation is 68.50, 0.00, 0.00
(1108302929)[Sun Feb 13 14:55:29 2005] \aPC 695285 Blyght:Blyght\/a says to the group,"right"
(1108302930)[Sun Feb 13 14:55:30 2005] Your location is -30.67, 7.25, -26.44.  Your orientation is 338.75, 0.00, 0.00
(1108302933)[Sun Feb 13 14:55:33 2005] Your location is -26.79, 7.25, -22.58.  Your orientation is 250.75, 0.00, 0.00
(1108302936)[Sun Feb 13 14:55:36 2005] Your location is -27.67, 6.86, -20.82.  Your orientation is 269.75, 0.00, 0.00
(1108302938)[Sun Feb 13 14:55:38 2005] Your location is -26.43, 6.86, -19.46.  Your orientation is 351.25, 0.00, 0.00
(1108302939)[Sun Feb 13 14:55:39 2005] You start new map line
(1108302939)[Sun Feb 13 14:55:39 2005] Your location is -26.43, 6.86, -19.46.  Your orientation is 350.00, 0.00, 0.00
(1108302941)[Sun Feb 13 14:55:41 2005] Your location is -23.87, 7.27, -21.69.  Your orientation is 352.24, 0.00, 0.00
(1108302943)[Sun Feb 13 14:55:43 2005] Your location is -20.38, 7.13, -25.27.  Your orientation is 1.56, 0.00, 0.00
(1108302946)[Sun Feb 13 14:55:46 2005] Your location is -16.13, 7.08, -29.48.  Your orientation is 0.02, 0.00, 0.00
(1108302953)[Sun Feb 13 14:55:53 2005] Your location is -1.80, 7.13, -43.86.  Your orientation is 16.25, 0.00, 0.00
(1108302957)[Sun Feb 13 14:55:57 2005] Your location is 3.44, 7.12, -46.77.  Your orientation is 20.50, 0.00, 0.00
(1108302961)[Sun Feb 13 14:56:01 2005] Your location is 5.14, 7.13, -47.47.  Your orientation is 6.75, 0.00, 0.00
(1108302962)[Sun Feb 13 14:56:02 2005] Your location is 7.77, 7.29, -47.40.  Your orientation is 316.00, 0.00, 0.00
(1108302965)[Sun Feb 13 14:56:05 2005] Your location is 10.97, 6.52, -47.25.  Your orientation is 359.00, 0.00, 0.00
(1108302967)[Sun Feb 13 14:56:07 2005] Your location is 15.03, 6.40, -47.37.  Your orientation is 359.24, 0.00, 0.00
(1108302970)[Sun Feb 13 14:56:10 2005] Your location is 22.78, 6.48, -47.22.  Your orientation is 0.50, 0.00, 0.00
(1108302974)[Sun Feb 13 14:56:14 2005] Your location is 28.87, 7.21, -47.36.  Your orientation is 1.00, 0.00, 0.00
(1108302976)[Sun Feb 13 14:56:16 2005] Your location is 32.95, 6.81, -43.93.  Your orientation is 293.50, 0.00, 0.00
(1108302978)[Sun Feb 13 14:56:18 2005] Your location is 35.36, 7.25, -40.90.  Your orientation is 256.50, 0.00, 0.00
(1108302984)[Sun Feb 13 14:56:24 2005] Your location is 35.32, 7.48, -36.95.  Your orientation is 282.99, 0.00, 0.00
(1108302986)[Sun Feb 13 14:56:26 2005] Your location is 37.57, 7.05, -34.37.  Your orientation is 312.75, 0.00, 0.00
(1108302988)[Sun Feb 13 14:56:28 2005] Your location is 40.41, 7.18, -31.76.  Your orientation is 315.00, 0.00, 0.00
(1108302991)[Sun Feb 13 14:56:31 2005] Your location is 46.93, 7.27, -26.84.  Your orientation is 264.75, 0.00, 0.00
(1108302993)[Sun Feb 13 14:56:33 2005] Your location is 48.97, 7.24, -25.06.  Your orientation is 276.01, 0.00, 0.00
(1108302993)[Sun Feb 13 14:56:33 2005] The golden light around you disappears.
(1108302993)[Sun Feb 13 14:56:33 2005] You skin returns to normal.
(1108302993)[Sun Feb 13 14:56:33 2005] The essence begins to fade.
(1108302995)[Sun Feb 13 14:56:35 2005] Your location is 51.12, 6.97, -22.28.  Your orientation is 291.50, 0.00, 0.00
(1108302997)[Sun Feb 13 14:56:37 2005] Your location is 53.01, 7.54, -21.66.  Your orientation is 328.00, 0.00, 0.00
(1108303001)[Sun Feb 13 14:56:41 2005] Your location is 54.12, 7.39, -22.70.  Your orientation is 352.00, 0.00, 0.00
(1108303002)[Sun Feb 13 14:56:42 2005] Your location is 54.58, 7.35, -21.88.  Your orientation is 346.00, 0.00, 0.00
(1108303004)[Sun Feb 13 14:56:44 2005] Your location is 56.33, 7.35, -21.87.  Your orientation is 29.50, 0.00, 0.00
(1108303005)[Sun Feb 13 14:56:45 2005] Your location is 56.93, 6.86, -22.87.  Your orientation is 25.00, 0.00, 0.00
(1108303007)[Sun Feb 13 14:56:47 2005] Your location is 59.32, 7.09, -23.00.  Your orientation is 334.75, 0.00, 0.00
(1108303008)[Sun Feb 13 14:56:48 2005] Your location is 63.74, 6.87, -19.24.  Your orientation is 283.50, 0.00, 0.00
(1108303009)[Sun Feb 13 14:56:49 2005] Your location is 65.13, 6.91, -17.56.  Your orientation is 262.00, 0.00, 0.00
(1108303010)[Sun Feb 13 14:56:50 2005] Your location is 66.84, 6.89, -15.34.  Your orientation is 260.50, 0.00, 0.00
(1108303011)[Sun Feb 13 14:56:51 2005] Your location is 66.93, 7.27, -12.96.  Your orientation is 227.25, 0.00, 0.00
(1108303018)[Sun Feb 13 14:56:58 2005] Your location is 66.79, 8.10, -9.41.  Your orientation is 231.50, 0.00, 0.00
(1108303021)[Sun Feb 13 14:57:01 2005] Your location is 66.53, 7.33, -6.28.  Your orientation is 307.75, 0.00, 0.00
(1108303022)[Sun Feb 13 14:57:02 2005] You start new map line
(1108303025)[Sun Feb 13 14:57:05 2005] Your location is 66.51, 7.34, -1.26.  Your orientation is 219.00, 0.00, 0.00
(1108303027)[Sun Feb 13 14:57:07 2005] Your location is 66.44, 7.34, 0.84.  Your orientation is 298.25, 0.00, 0.00
(1108303029)[Sun Feb 13 14:57:09 2005] Your location is 66.83, 7.29, 3.04.  Your orientation is 209.25, 0.00, 0.00
(1108303031)[Sun Feb 13 14:57:11 2005] \aPC 722933 Druthu:Druthu\/a says to the group,"i guess we can do it if ya wanna"
(1108303032)[Sun Feb 13 14:57:12 2005] Your location is 66.81, 7.20, 7.73.  Your orientation is 256.99, 0.00, 0.00
(1108303034)[Sun Feb 13 14:57:14 2005] Your location is 65.91, 7.35, 8.96.  Your orientation is 269.50, 0.00, 0.00
(1108303037)[Sun Feb 13 14:57:17 2005] Your location is 67.55, 6.89, 10.78.  Your orientation is 3.00, 0.00, 0.00
(1108303038)[Sun Feb 13 14:57:18 2005] Your location is 68.24, 7.26, 10.17.  Your orientation is 338.25, 0.00, 0.00
(1108303040)[Sun Feb 13 14:57:20 2005] Your location is 69.10, 7.07, 11.07.  Your orientation is 297.75, 0.00, 0.00
(1108303044)[Sun Feb 13 14:57:24 2005] Your location is 68.93, 7.32, 12.19.  Your orientation is 295.00, 0.00, 0.00
(1108303045)[Sun Feb 13 14:57:25 2005] Your location is 70.58, 7.55, 13.51.  Your orientation is 355.00, 0.00, 0.00
(1108303046)[Sun Feb 13 14:57:26 2005] \aPC 695285 Blyght:Blyght\/a says to the group,"wish this dam ire would pop"
(1108303047)[Sun Feb 13 14:57:27 2005] Your location is 71.91, 7.13, 13.01.  Your orientation is 350.00, 0.00, 0.00
(1108303048)[Sun Feb 13 14:57:28 2005] Your location is 73.30, 7.26, 13.02.  Your orientation is 309.25, 0.00, 0.00
(1108303052)[Sun Feb 13 14:57:32 2005] Your location is 76.26, 7.13, 13.03.  Your orientation is 323.25, 0.00, 0.00
(1108303061)[Sun Feb 13 14:57:41 2005] Your location is 78.28, 7.67, 13.77.  Your orientation is 261.25, 0.00, 0.00
(1108303067)[Sun Feb 13 14:57:47 2005] Your location is 95.88, 7.44, 13.13.  Your orientation is 355.75, 0.00, 0.00
(1108303070)[Sun Feb 13 14:57:50 2005] Your location is 96.33, 7.05, 13.56.  Your orientation is 345.00, 0.00, 0.00
(1108303072)[Sun Feb 13 14:57:52 2005] Your location is 98.71, 7.46, 13.73.  Your orientation is 36.75, 0.00, 0.00
(1108303073)[Sun Feb 13 14:57:53 2005] Your location is 99.59, 6.89, 11.54.  Your orientation is 65.50, 0.00, 0.00
(1108303075)[Sun Feb 13 14:57:55 2005] Your location is 99.99, 7.23, 11.01.  Your orientation is 354.25, 0.00, 0.00
(1108303080)[Sun Feb 13 14:58:00 2005] Your location is 103.41, 8.60, 7.61.  Your orientation is 9.75, 0.00, 0.00
(1108303082)[Sun Feb 13 14:58:02 2005] Your location is 104.74, 6.87, 8.73.  Your orientation is 11.75, 0.00, 0.00
(1108303087)[Sun Feb 13 14:58:07 2005] Your location is 106.00, 6.88, 7.36.  Your orientation is 75.25, 0.00, 0.00
(1108303088)[Sun Feb 13 14:58:08 2005] Your location is 105.00, 6.86, 6.00.  Your orientation is 73.75, 0.00, 0.00
(1108303089)[Sun Feb 13 14:58:09 2005] Your location is 106.37, 7.13, 4.49.  Your orientation is 27.00, 0.00, 0.00
(1108303092)[Sun Feb 13 14:58:12 2005] Your location is 112.21, 7.13, 1.99.  Your orientation is 2.00, 0.00, 0.00
(1108303094)[Sun Feb 13 14:58:14 2005] Your location is 114.31, 7.11, 2.01.  Your orientation is 289.25, 0.00, 0.00
(1108303096)[Sun Feb 13 14:58:16 2005] Your location is 114.18, 7.02, 4.01.  Your orientation is 297.00, 0.00, 0.00
(1108303097)[Sun Feb 13 14:58:17 2005] You start new map line
(1108303099)[Sun Feb 13 14:58:19 2005] Your location is 114.29, 7.07, 6.39.  Your orientation is 214.75, 0.00, 0.00
(1108303101)[Sun Feb 13 14:58:21 2005] Your location is 114.31, 7.13, 8.49.  Your orientation is 220.00, 0.00, 0.00
(1108303103)[Sun Feb 13 14:58:23 2005] Your location is 113.42, 7.13, 8.49.  Your orientation is 159.50, 0.00, 0.00
(1108303106)[Sun Feb 13 14:58:26 2005] Your location is 112.09, 7.60, 7.24.  Your orientation is 175.00, 0.00, 0.00
(1108303108)[Sun Feb 13 14:58:28 2005] Your location is 109.67, 6.85, 7.94.  Your orientation is 243.25, 0.00, 0.00
(1108303110)[Sun Feb 13 14:58:30 2005] Your location is 110.28, 7.15, 9.75.  Your orientation is 244.50, 0.00, 0.00
(1108303111)[Sun Feb 13 14:58:31 2005] Your location is 109.47, 7.13, 10.58.  Your orientation is 156.50, 0.00, 0.00
(1108303113)[Sun Feb 13 14:58:33 2005] Your location is 108.40, 6.88, 9.50.  Your orientation is 165.75, 0.00, 0.00
(1108303117)[Sun Feb 13 14:58:37 2005] Your location is 106.82, 7.06, 10.67.  Your orientation is 255.00, 0.00, 0.00
(1108303120)[Sun Feb 13 14:58:40 2005] Your location is 107.87, 8.60, 12.06.  Your orientation is 247.50, 0.00, 0.00
(1108303123)[Sun Feb 13 14:58:43 2005] Your location is 103.42, 7.13, 16.77.  Your orientation is 204.50, 0.00, 0.00
(1108303125)[Sun Feb 13 14:58:45 2005] Your location is 97.49, 7.12, 19.52.  Your orientation is 164.25, 0.00, 0.00
(1108303127)[Sun Feb 13 14:58:47 2005] Your location is 94.85, 7.26, 19.63.  Your orientation is 121.00, 0.00, 0.00
(1108303133)[Sun Feb 13 14:58:53 2005] Your location is 89.07, 7.09, 19.65.  Your orientation is 215.75, 0.00, 0.00
(1108303134)[Sun Feb 13 14:58:54 2005] You start new map line
(1108303134)[Sun Feb 13 14:58:54 2005] Your location is 89.07, 7.09, 19.65.  Your orientation is 215.50, 0.00, 0.00
(1108303137)[Sun Feb 13 14:58:57 2005] Your location is 88.93, 6.88, 21.69.  Your orientation is 313.75, 0.00, 0.00
(1108303137)[Sun Feb 13 14:58:57 2005] \aPC -1 Zachra:Zachra\/a says to the guild,"ow ow ow, hello all, let's hope i stay connected this time"
(1108303139)[Sun Feb 13 14:58:59 2005] Your location is 90.54, 6.85, 21.89.  Your orientation is 312.00, 0.00, 0.00
(1108303140)[Sun Feb 13 14:59:00 2005] The golden light around you disappears.
(1108303140)[Sun Feb 13 14:59:00 2005] You skin returns to normal.
(1108303140)[Sun Feb 13 14:59:00 2005] The essence begins to fade.
